Magic Plank
“A planed magic board. Holds a faint glow even after milling. Furniture built from it hums softly.”
How to get it
| Skill | Level | Materials | Makes |
|---|---|---|---|
| Crafting | 60 | 1 |
Dropped by
| Monster | Level | Amount | Chance per kill |
|---|---|---|---|
| 1059 | 2–4 | 10% |
Sold in the shop for 320 gold. The price rises 0.5% for every one you bought in the last five minutes, up to triple.
What it's for
| Skill | Level | Recipe | Needs |
|---|---|---|---|
| Construction | 60 | Magic Armor Case | 10 |
| Construction | 60 | Altar | 120 |
| Construction | 60 | Fancy Range | 100 |
| Construction | 62 | Magic Chair | 10 |
| Construction | 64 | Magic Drawers | 10 |
| Crafting | 64 | 1 | |
| Construction | 65 | Superior Garden | 140 |
| Construction | 66 | Magic Dresser | 10 |
| Construction | 68 | Magic Clock | 10 |
| Construction | 68 | Apothecary Shelves | 120 |
| Crafting | 69 | 1 | |
| Construction | 70 | Magic Table | 20 |
| Construction | 70 | Restoration Spring III | 140 |
| Construction | 70 | Steadfast Ward II | 140 |
| Construction | 72 | Magic Bench | 20 |
| Construction | 74 | Magic Wardrobe | 20 |
| Construction | 76 | Magic Bookcase | 30 |
| Construction | 78 | Magic Larder | 30 |
| Construction | 78 | Mounted Gravewing Head | 20 |
| Construction | 78 | Mounted Gargoyle Head | 20 |
| Construction | 78 | Mounted Dark Beast Head | 20 |
| Construction | 78 | Mounted King Black Dragon Heads | 20 |
| Construction | 79 | Magic Bed | 30 |
- A task in the Smith's Journal (Elite): find 100.
Every number on this wiki is read from RuneClick 3.3.0's own game files, so it matches what the game does. It updates itself when a new version ships. Spot something off? Tell us on the Discord.
