Bestiary
Every monster in RuneClick, easiest first. Each page has its full drop table with the real odds. Combat level here is the game's own: (Attack + Strength + Defence + Hitpoints) ÷ 4.
Monsters
| Monster | Level | HP | Style | Armour | Slayer |
|---|---|---|---|---|---|
| 7 | 24 | Melee | Robe / unarmoured | ||
| 20 | 75 | Melee | Robe / unarmoured | ||
| 23 | 90 | Melee | Hide | ||
| 36 | 120 | Magic | Robe / unarmoured | ||
| 41 | 150 | Melee | Hide | ||
| 41 | 150 | Melee | Robe / unarmoured | ||
| 50 | 180 | Ranged | Hide | ||
| 67 | 240 | Melee | Hide | ||
| 67 | 240 | Melee | Hide | ||
| 76 | 270 | Ranged | Hide | ||
| 81 | 280 | Melee | Robe / unarmoured | 5 | |
| 84 | 300 | Melee | Hide | ||
| 88 | 300 | Magic | Robe / unarmoured | ||
| 90 | 320 | Melee | Hide | ||
| 92 | 330 | Ranged | Robe / unarmoured | ||
| 102 | 360 | Magic | Robe / unarmoured | ||
| 120 | 390 | Melee | Metal | ||
| 137 | 450 | Melee | Metal | ||
| 146 | 480 | Melee | Hide | ||
| 204 | 600 | Melee | Metal | ||
| 211 | 700 | Melee | Hide | 10 | |
| 304 | 900 | Magic | Robe / unarmoured | ||
| 316 | 1,000 | Magic | Robe / unarmoured | 25 | |
| 335 | 1,050 | Melee | Metal | ||
| 336 | 1,050 | Melee | Hide | ||
| 360 | 1,100 | Magic | Robe / unarmoured | ||
| 381 | 1,200 | Magic | Robe / unarmoured | ||
| 395 | 1,300 | Melee | Metal | ||
| 429 | 1,400 | Melee | Hide | ||
| 445 | 1,450 | Melee | Metal | ||
| 466 | 1,500 | Melee | Robe / unarmoured | ||
| 479 | 1,600 | Melee | Hide | 45 | |
| 568 | 1,900 | Melee | Metal | ||
| 585 | 2,000 | Ranged | Hide | 60 | |
| 666 | 2,300 | Melee | Hide | 70 | |
| 743 | 2,600 | Magic | Robe / unarmoured | 75 | |
| 754 | 2,600 | Melee | Metal | ||
| 853 | 3,000 | Melee | Robe / unarmoured | 80 | |
| 1,059 | 3,800 | Melee | Metal | 90 | |
| 1,065 | 3,800 | Melee | Hide | 90 |
Bosses
| Monster | Level | HP | Style | Armour | Slayer |
|---|---|---|---|---|---|
| 551 | 2,100 | Melee | Metal | ||
| 824 | 3,000 | Melee | Hide | ||
| 984 | 3,600 | Magic | Robe / unarmoured | ||
| 1,450 | 5,400 | Melee | Hide | ||
| 2,365 | 9,000 | All three | By phase | ||
| 3,630 | 14,000 | All three | By phase |
Slayer superiors
| Monster | Level | HP | Style | Armour | Slayer |
|---|---|---|---|---|---|
| 251 | 952 | Melee | Robe / unarmoured | 5 | |
| 516 | 1,890 | Melee | Hide | 10 | |
| 655 | 2,300 | Magic | Robe / unarmoured | 25 | |
| 955 | 3,410 | Magic | Robe / unarmoured | ||
| 1,095 | 4,000 | Melee | Hide | 45 | |
| 1,122 | 4,050 | Melee | Robe / unarmoured | ||
| 1,552 | 5,800 | Ranged | Hide | 60 | |
| 2,061 | 7,800 | Magic | Robe / unarmoured | 75 | |
| 2,373 | 9,000 | Melee | Robe / unarmoured | 80 | |
| 2,582 | 9,890 | Melee | Hide | 70 | |
| 2,601 | 9,880 | Melee | Metal | 90 | |
| 2,893 | 11,020 | Melee | Hide | 90 |
Every number on this wiki is read from RuneClick 3.3.0's own game files, so it matches what the game does. It updates itself when a new version ships. Spot something off? Tell us on the Discord.
