Coal
“A lump of coal. Burns hot enough to forge harder metals.”
How to get it
Gathered with Mining from level 30, for 92 XP each.
Dropped by
| Monster | Level | Amount | Chance per kill |
|---|---|---|---|
| 1059 | 6–14 | 80% | |
| 336 | 3–8 | 50% | |
| 824 | 6–16 | 50% | |
| 381 | 3–8 | 40% | |
| 204 | 2–5 | 30% | |
| 3630 | 10–25 | 25% | |
| 429 | 1–3 | 8% | |
| 146 | 1–3 | 7% |
Stolen from
| Thieving target | Amount | Chance per steal |
|---|---|---|
| Blacksmith Stall | 1–3 | 18% |
| Rogues' Chest | 2–5 | 10% |
| Desert Bandit | 1–2 | 6% |
| Guard | 1–2 | 5% |
| L.A.M.B. Cultist | 1 | 3% |
Found in
- Essence clickling bag: 9% of the time, 1–3 at once
Sold in the shop for 12 gold. The price rises 0.5% for every one you bought in the last five minutes, up to triple.
What it's for
| Skill | Level | Recipe | Needs |
|---|---|---|---|
| Smithing | 30 | 1 | |
| Smithing | 55 | 4 | |
| Smithing | 70 | 6 | |
| Smithing | 80 | 8 |
- Smelted on the spot by Superheat Ore (Magic 43).
Every number on this wiki is read from RuneClick 3.3.0's own game files, so it matches what the game does. It updates itself when a new version ships. Spot something off? Tell us on the Discord.
