Nature Rune
“An imbued nature rune. Used in high-tier combat spells (Fire Wave).”
How to get it
| Skill | Level | Materials | Makes |
|---|---|---|---|
| Runecraft | 44 | 5–10×1 more every 91 levels |
Dropped by
| Monster | Level | Amount | Chance per kill |
|---|---|---|---|
| 666 | 10–25 | 25% | |
| 743 | 1–3 | 6% | |
| 395 | 2–5 | 5% | |
| 429 | 1–3 | 2% | |
| 304 | 2–4 | 1.5% | |
| 146 | 1–2 | 1.2% |
Stolen from
| Thieving target | Amount | Chance per steal |
|---|---|---|
| Master Farmer | 1–3 | 5% |
| Rogues' Chest | 2–4 | 5% |
| Elf | 2–4 | 5% |
| Knight | 1–3 | 3% |
| Paladin | 1–3 | 3% |
Found in
- Rare drop table: 12.5% of the time, 20–40 at once
- Nature clickling bag: 6.01% of the time, 1–3 at once
- Essence clickling bag: 1.9% of the time, 1–2 at once
Sold in the shop for 240 gold. The price rises 0.5% for every one you bought in the last five minutes, up to triple.
What it's for
| Skill | Level | Recipe | Needs |
|---|---|---|---|
| Cooking | 1 | 1 | |
| Cooking | 15 | 2 | |
| Magic | 15 | 1 | |
| Magic | 21 | Low Alchemy | 1 |
| Cooking | 30 | 3 | |
| Cooking | 35 | 3 | |
| Cooking | 40 | 4 | |
| Magic | 43 | Superheat Ore | 1 |
| Cooking | 50 | 5 | |
| Magic | 55 | High Alchemy | 1 |
| Magic | 60 | 2 | |
| Cooking | 62 | 5 | |
| Magic | 76 | 1 | |
| Cooking | 80 | 6 | |
| Magic | 83 | 2 | |
| Magic | 86 | Plank Make | 1 |
- 1 per cast of Wind Wave (Magic 62).
- 1 per cast of Water Wave (Magic 65).
- 1 per cast of Earth Wave (Magic 70).
- 1 per cast of Fire Wave (Magic 75).
- A task in the Mage's Journal (Medium): find 500.
Every number on this wiki is read from RuneClick 3.3.0's own game files, so it matches what the game does. It updates itself when a new version ships. Spot something off? Tell us on the Discord.
