Rare drop table
1/128 of kills on the monsters below reach into a shared rare drop table, on top of their own drops. A reach gives one of these:
| Item | Amount | Chance | Per kill |
|---|---|---|---|
| 1 | 25% | 1/512 | |
| 2–3 | 9.38% | 1/1,365 | |
| 20–40 | 12.5% | 1/1,024 | |
| 30–60 | 10.94% | 1/1,170 | |
| 10–20 | 7.81% | 1/1,638 | |
| 2–4 | 7.81% | 1/1,638 | |
| 1 | 6.25% | 1/2,048 | |
| 2 | 4.69% | 1/2,731 | |
| 1–2 | 15.63% | 1/819 |
Who rolls it
The 15 toughest regular monsters. No boss rolls it.
Every number on this wiki is read from RuneClick 3.3.0's own game files, so it matches what the game does. It updates itself when a new version ships. Spot something off? Tell us on the Discord.
